| Fabric Type | Knitted |
| Feature | QUICK DRY |
| Supply Type |
OEM ODM service |
| Season | Summer |
| Clothing Length | Oversized |
| Collar | Hooded |
| Logo | Print /DTG |
| Logo Position | Front/Back/Left Sleeve/Lower Hem/Back Neck |
| Technics |
Embroidered/WASHED |
| Facric Weight | 250g |
| Size Chart(cm) | ||||
| Size | Length | Bust | Shoulder | Sleeve |
| S | 70 | 112 | 53.5 | 21 |
| M | 72 | 116 | 55 | 21.5 |
| L | 74 | 120 | 56.5 | 22 |
| XL | 76 | 124 | 58 | 22.5 |
| XXL | 78 | 128 | 59.5 |
23 |



Product Detail





Factory Strength

Related Tags :